Zero Emission Racer Stallardo 26 H2
| Produktname | Zero Emission Racer Stallardo 26 H2 |
|---|---|
| Leistung | 50 KW |
| Einsatzgebiete und-felder | Prototyp als Technologie Träger, Rennfahrzeug zur Ingenieur Ausbildung (Lehre) und zur Teilnahme an Formula Student Events |
| Systemaufgabe | Erprobung und Entwicklung von Wasserstoffkomponenten und Wasserstoffverbrennung inkl. Applikation |
| Kundennutzen | Forschung und Entwicklung im Bereich Wasserstoff, Brennverfahrenentwicklung H2, Emissionsfreies Rennfahrzeug für diverse Anwendungen |
| Optimierungen für Wasserstoffmotor |
Testing unterschiedlicher Ansausysteme inkl. H2 Einblasung (PFI) und Lambdavariation |
| Zielanwendungen | Entwicklung von H2 Komponenten für den Rennsporteinsatz. inkl. Applikation und Vorkammerentwicklung |
Zero Emission Racer Stallardo 26 H2
| Product name | Zero Emission Racer Stallardo 26 H2 |
|---|---|
| Performance | 50 KW |
| Areas and fields of application | Prototype as a technology carrier, racing vehicle for engineering training (apprenticeship) and participation in Formula Student events |
| System task | Testing and development of hydrogen components and hydrogen combustion, including application |
| Customer benefits | Research and development in the field of hydrogen, H2 combustion process development, zero emission racing car for various applications |
| Optimizations for hydrogen engines |
Testing different intake systems, including H2 injection (PFI) and lambda variation |
| Target applications | Development of H2 components for use in racing, including application and prechamber development |