| Produktname | H2 ICE Democar |
|---|---|
| Leistung | 62 kW (H2 Motor) / 92 kW (elektrisch) |
| Einsatzgebiete und -felder | Betrachtete Zielanwendung: Leichtes Nutzfahrzeug, z.B. People Mover, Transporter |
| Kundennutzen | - CO2 neutral - Tankzeit < 5 min |
| Zielmärkte | Europa/ Asien/ Nord- / Südamerika |
| CO2-Einsparpotential durch Wasserstoffmotor | 52,2t CO2 |
| Referenz | Dieselfahrzeug 300.000km Laufleistung; Annahme: H2 und Ladestrom sind CO2-frei hergestellt. |
| Gewicht | 2,5 t |
Die Mitglieder des H2 ICE Democar Konsortiums sind:
Robert Bosch GmbH, Ford Werke GmbH, MAHLE GmbH, Shell Global Solutions (Deutschland) GmbH, Umicore AG & Co. KG, Deutsche Post AG, Purem by Eberspächer, Forschungsinstitut für Kraftfahrwesen und Fahrzeugmotoren Stuttgart, Institut für Fahrzeugtechnik (Universität Stuttgart) und Lehrstuhl für Thermodynamik mobiler Energiewandlungssysteme (tme, RWTH Aachen)

| Product name | H2 ICE Democar |
|---|---|
| Performance | 62 kW (H2 engine) / 92 kW (electric) |
| Applications, area and fields | Considered target application: Light Commercial Vehicle, e.g. people mover, transporter |
| Customer benefits | - CO2 neutral - H2 Refueling < 5 min |
| Target markets | Europe, Asia, North- / South America |
| CO2 saving potential through hydrogen engine: | 52.2t CO2 |
| Reference | Diesel vehicle 300,000 mileage Assumption: H2 and Charging current are produced CO2 free |
| Weight | 2,5 t |
The members of the H2 ICE Democar consortium are:
Robert Bosch GmbH, Ford Werke GmbH, MAHLE GmbH, Shell Global Solutions (Deutschland) GmbH, Umicore AG & Co. KG, Deutsche Post AG, Purem by Eberspächer, Forschungsinstitut für Kraftfahrwesen und Fahrzeugmotoren Stuttgart, Institut für Fahrzeugtechnik (Universität Stuttgart) und Lehrstuhl für Thermodynamik mobiler Energiewandlungssysteme (tme, RWTH Aachen)
